| Class | Cost | Hours | ||
|---|---|---|---|---|
| Level I Foundation Course | $560.00 | 36 | ||
| Level II | ||||
| 1. History of Medicine | $360.00 | 24 | ||
| 2. Aroma Botany | $480.00 | 32 | ||
| 3. Anatomy & Physiology I | $360.00 | 24 | ||
| 4. Anatomy & Physiology II | $360.00 | 24 | ||
| 5. Essential Oil Chemistry | $480.00 | 32 | ||
| 6. Mind & Body | $480.00 | 32 | ||
| 7. Clinical Science | $420.00 | 28 | ||
| 8. Energetic Healing | $480.00 | 32 | ||
| 9. Communication & Business Skills | $300.00 | 20 | ||
| 10. Clinical Practice Theory | $420.00 | 28 | ||
| 11. Clinical Internship | $690.00 | 46 | ||
| 12. Elder Clinic | $315.00 | 21 | ||
| Subtotal | $5,705.00 | |||
| Electives 60 Credit Hours |
$1000.00 (Cost Varies) |
60 | ||
| Total Costs*** | $6,705.00 | 440 |
(With workshops and classes)
In addition to the cost of classes, there are costs for books and essential oils, which vary with world-market rates.
To receive a 10% discount pay in full for all classes.
THIS SUMMARY DOES NOT INCLUDE THE $50 APPLICATION FEE.